Kontny Law Firm - Cross-border legal solutions - your lawyer for competent advice in two languages

New Düsseldorf Table 2025: Higher maintenance payments for children

Specialist article in family law

New Düsseldorf Table 2025: Increased maintenance payments for children

On December 10, 2024, the Düsseldorf Higher Regional Court published the new Düsseldorf Table 2025. This table serves as an important guide for me when calculating child support. Compared to the 2024 table, the benefit rates for minors and adult children have been slightly increased. This adjustment takes the increased need into account and is intended to ensure that children continue to receive appropriate support.
The Düsseldorf table determines the amount of maintenance to be paid depending on the income group and age of the child. Although it has no legal force, it is used in practice by courts throughout Germany.

Child benefit and supplementary provisions

Child benefit remains an important aspect in the new table. As a rule, the parent with whom the child lives primarily receives child benefit. The parent who is obliged to pay maintenance must reduce the maintenance amount accordingly:

  • For minor children, half of the child benefit is credited.
  • For adult children, the entire child benefit is taken into account.

In addition, half of the child's income, such as an apprentice's salary, can be credited towards maintenance after a flat-rate additional training requirement of 100 euros has been deducted. Once the child reaches adulthood, both parents are obliged to pay maintenance.

Changes due to the increase in child benefit

In 2025, the increase in child benefit will also mean that the maintenance amount after deduction of child benefit will be adjusted. The Düsseldorf Table 2025 does not yet fully take this change into account and could possibly still be updated. The table is currently based on child benefit of 250 euros, which is expected to increase to 255 euros.

The updated values of the Düsseldorf Table 2025 at a glance:

Here you can find the exact amounts of the new Düsseldorf Table 2025:

 

  • Income up to 2,100: 0-5 years: 357 euros | 6-11 years: 429 euros | 12-17 years: 524 euros | from 18: 443 euros | Percentage: 100%
  • Income 2,101 – 2,500: 0-5 years: 382 euros | 6-11 years: 457 euros | 12-17 years: 557 euros | from 18: 478 euros | Percentage: 105%
  • Income 2,501 – 2,900: 0-5 years: 406 euros | 6-11 years: 485 euros | 12-17 years: 589 euros | from 18: 513 euros | Percentage: 110%
  • Income 2,901 – 3,300: 0-5 years: 430 euros | 6-11 years: 513 euros | 12-17 years: 622 euros | from 18: 547 euros | Percentage: 115%
  • Income 3,301 – 3,700: 0-5 years: 454 euros | 6-11 years: 540 euros | 12-17 years: 654 euros | from 18: 582 euros | Percentage: 120%
  • Income 3,701 – 4,100: 0-5 years: 492 euros | 6-11 years: 585 euros | 12-17 years: 706 euros | from 18: 638 euros | Percentage: 128%
  • Income 4,101 – 4,500: 0-5 years: 531 euros | 6-11 years: 629 euros | 12-17 years: 758 euros | from 18: 693 euros | Percentage: 136%
  • Income 4,501 – 4,900: 0-5 years: 570 euros | 6-11 years: 673 euros | 12-17 years: 810 euros | from 18: 748 euros | Percentage: 144%
  • Income 4,901 – 5,300: 0-5 years: 608 euros | 6-11 years: 718 euros | 12-17 years: 862 euros | from 18: 804 euros | Percentage: 152%
  • Income 5,301 – 5,700: 0-5 years: 647 euros | 6-11 years: 762 euros | 12-17 years: 914 euros | from 18: 859 euros | Percentage: 160%
  • Income 5,701 – 6,400: 0-5 years: 685 euros | 6-11 years: 806 euros | 12-17 years: 966 euros | from 18: 915 euros | Percentage: 168%
  • Income 6,401 – 7,200: 0-5 years: 724 euros | 6-11 years: 851 euros | 12-17 years: 1,018 euros | from 18: 970 euros | Percentage: 176%
  • Income 7,201 – 8,200: 0-5 years: 762 euros | 6-11 years: 895 euros | 12-17 years: 1,070 euros | from 18: 1,026 euros | Percentage: 184%
  • Income 8,201 – 9,700: 0-5 years: 801 euros | 6-11 years: 939 euros | 12-17 years: 1,122 euros | from 18: 1,081 euros | Percentage: 192%
  • Income 9,701 – 11,200: 0-5 years: 839 euros | 6-11 years: 983 euros | 12-17 years: 1,173 euros | from 18: 1,136 euros | Percentage: 200%

Make an inquiry now

We would be happy to advise you comprehensively and personally on your concerns.

Legal area

Familienrecht-Mobile

Happy to help you

Contact

Your law firm Kontny.

address

Subbelratherstrasse 15a
50823 Cologne

opening hours

Monday – Thursday 9:00 a.m. – 5:00 p.m

Contact

en_USEnglish